 | Geared DC Motor37GB Series |

Gear Reduction Ratio | Series 1 | 30 | 90 | 270 | 490 |
| Series 2 | - | 70 | 210 | 450 |
| Series 3 | - | 50 | 150 | 350 |
Gearbox Length (L) | 21.5 | 24 | 26.5 | 29 |
Information download:
Nostop DC Geared Motor catalog 9. 37GB series.pdf
Bank equipment, safe box, paper feeder, intelligent gas meter, tissue machine, accessory of automobile, advertising equipment, medical instrument, analysis instrument, electronic game machine, etc.
Specifications Of Some TypicalModels: |
Serial No. | Model | Rated Voltage | No Load | At Maximum Efficiency | Stall |
Speed | Current | Speed | Torque | Current | Output | Torque | Current |
V | rpm | mA | rpm | Kgcm | A | W | Kgcm | A |
37GB520 | 13490-50 | 24 | 180 | 50 | 145 | 2 | 0.22 | 3.0 | 10 | 1.0 |
11750-490 | 24 | 12 | 45 | 11 | ﹡10.0 | 0.10 | 1.2 | 40 | 0.7 |
11750-270 | 12 | 11 | 25 | 9 | 6.0 | 0.10 | 0.5 | 30 | 0.4 |
13490-70 | 12 | 60 | 50 | 48 | 2.0 | 0.15 | 1.0 | 10 | 0.6 |
17320-70 | 12 | 96 | 100 | 80 | 2.0 | 0.32 | 1.6 | 12 | 2.0 |
20260-30 | 12 | 280 | 100 | 230 | 1.5 | 0.60 | 3.5 | 8 | 2.6 |
25150-50 | 6 | 152 | 170 | 125 | 1.5 | 0.85 | 1.9 | 8 | 3.5 |
17410-90 | 12 | 60 | 50 | 48 | 4.0 | 0.32 | 2.0 | 18 | 1.5 |
11750-50 | 24 | 125 | 45 | 100 | 2.0 | 0.15 | 2.1 | 10 | 0.64 |
37GB528 | 13450-10 | 24 | 780 | 50 | 660 | 0.5 | 0.25 | 3.5 | 3 | 0.6 |
15330-270 | 24 | 20 | 50 | 18 | 8.0 | 0.15 | 1.5 | 60 | 0.8 |
11660-270 | 24 | 11 | 40 | 10 | 5.0 | 0.08 | 0.5 | 40 | 0.5 |
15400-150 | 24 | 32 | 50 | 25 | 9.0 | 0.19 | 2.3 | 28 | 0.7 |
15400-30 | 24 | 165 | 50 | 145 | 1.0 | 0.11 | 1.5 | 9 | 0.7 |
17290-30 | 12 | 195 | 80 | 150 | 2.0 | 0.40 | 3.1 | 8 | 1.5 |
17290-90 | 12 | 65 | 70 | 52 | 4.0 | 0.40 | 3.1 | 22 | 1.5 |
17290-150 | 12 | 40 | 70 | 30 | 9.0 | 0.40 | 2.7 | 25 | 1.5 |
18250-70 | 12 | 100 | 90 | 82 | 3.0 | 0.40 | 2.5 | 18 | 1.9 |
37GB540 | 21098-210 | 12 | 17 | 130 | 13.5 | *20 | 0.45 | 2.4 | 70 | 4.0 |
21098-50 | 24 | 140 | 150 | 130 | 5.0 | 0.52 | 6.0 | 16 | 4.0 |
14198-30 | 24 | 110 | 100 | 85 | 4.5 | 0.15 | 4.2 | 16 | 1.2 |
14198-450 | 24 | 7.5 | 100 | 7 | 10.0 | 0.15 | 0.7 | 70 | 1.2 |
27068-70 | 12 | 70 | 200 | 57 | 5.0 | 0.50 | 3.0 | 50 | 4.2 |
19138-30 | 24 | 165 | 120 | 115 | 3.5 | 0.78 | 4.1 | 25 | 3.1 |
Remarks: The specifications stated above are just some basic models. The other specifications are welcome.
Nostop Electric Co., Ltd
Building C#, Gangzhilong Science & Technology Industrial Park, Qinglong Road,
Longhua Town, Shenzhen City, Guangdong Province, 518107 P.R.China
TEL: +86.755. 2967 4819, 2983 4766, 2815 9775, 2815 9776
FAX: +86.755. 2967 4299
E-mail: stony@nostop.cn
URL: http://www.nostopmotor.com.cn & http://www.masterclassnetworking.com